S.No | Product Pellets | Available Strength |
---|---|---|
1. | Omeprazole EC Pellets | 7.0%,7.5%,8.5%,10%,11%,15%,20%, 22.5%,23.5%,25% & 30% |
2. | Lansoprazole EC Pellets | 8.5%,11.2%,14% |
3. | Esomprazole DR Pellets | 7.5%,8.5%,10%,15%,17%, 20%,22.5%,23.5% & 26.67% |
4. | Esomeprazole Magnesium EC Pellets | 15% & 17% |
5. | Rabeprazole Sodium EC Pellets | 7.5%,8.5%,11.2%,13.3%,15% & 20% |
6. | Pantaprazole EC Pellets | 8.5%,15%,20%,22.5% & 30% |
7. | Domperidone IR Pellets | 10 & 13.5% |
8. | Domperidone SR Pellets | 17%,30% & 40% |
9. | Omeprazole EC + Domperidone IR Pellets | 20mg + 10mg |
10. | Pantaprazole EC + Domperidone SR Pellets | 40mg + 30mg |
11. | Rabeprazole EC + Domperidone SR Pellets | 20mg + 30mg |
12. | Rabeprazole EC + Itopride HCl SR Pellets | 20mg + 150mg |
Esomeprazole EC + Domepridone SR Pellets | 30mg + 30mg | |
13. | Dex-Lansoprazole EC Pellets | 8.5%,12.5%,17%,20% & 22% |
14. | Dex-Lansoprazole DDR Pellets | 20% |
15. | Dex-Rabeprazole EC Pellets | 8.5%,10%,13.33%,17% & 20% |
16. | Mesalamine IR Pellets | 25%,50%,60%,70% & 90% |
17. | Mesalamine SR Pellets | 88% |
18. | Levosulpiride | 50% |
19. | Rabeprazole EC + Levosulpiride SR Pellets | 20mg + 75mg |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Aspirin DR Pellets | 20% & 44% |
2. | Aspirin EC Pellets | 60% |
3. | Clopidogrel Bisulfate SR Pellets | 40% |
4. | Diltiazem HCl ER Pellets | 37%,40%,47%,50%,54%, 66% & 80% |
5. | Propanolol ER Pellets | 7.5% ,8.5% & 10% |
6. | Dabigatran IR Pellets | 32% & 42% |
7. | Nicardipine HCl IR Pellets | 20% |
8. | Metroprolol Succinate SR Pellets | 61% & 66% |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Ambroxol HCl ER Pellets | 24% ,25% & 45% |
2. | Chlorpheniramine Maleate ER Pellets | 10% |
3. | Chlorpheniramine Maleate IR Pellets | 2% & 4% |
4. | Theophylline SR Pellets | 40% ,70% ,73%,75% & 80% |
5. | Levocitirizine HCl IR Pellets | 6.5% |
6. | Phenylpropanolamine HCl Sr Pellets | 9% & 40% |
7. | Pseudoephedrine HCl SR Pellets | 43.7% |
8. | Meclizine HCl IR Pellets | 25% |
9. | Phenylepherine HCl ER Pellets | 20% & 40% |
10. | Phenylepherine HCl IR Pellets | 4% & 6% |
11. | Phenylepherine HCl + Chlorpheniramine Maleate | 5mg + 4mg |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Diclofenac Sodium ER Pellets | 33% ,34% ,40% & 52% |
2. | Diclofenac Potassium ER Pellets | 30% ,35% & 40% |
3. | Diclofenac Sodium IR Pellets | 25% |
4. | Diclofenac Sodium SR Pellets | 50% |
5. | Ibuprofen IR Pellets | 70% |
6. | Indomethacin ER Pellets | 30% |
7. | Ketoprofen ER Pellets | 40% ,65%,70% & 80% |
8. | Mebeverine HCl ER Pellets | 50% ,60%,70% & 80% |
9. | Tramadol HCL SR Pellets | 40% & 60% |
10. | Paracetamol IR Pellets | 80% |
11. | Aceclofenac SR Pellets | 50% & 60% |
12. | Pregabalin IR Pellets | 54% ,60% & 90% |
13. | Flurbiprofen SR Pellets | 40% & 60% |
14. | Tizanidine SR Pellets | 3.5% |
15. | Alpha Lipoic Acid IR Pellets | 57% |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Orlistat IR Pellets | 20%,40%,50% & 60% |
1. | Diloxetine HCl DR Pellets | 10%,13.2%,17%,19%,20%,22.5% & 25% |
---|---|---|
2. | Memantine SR Pellets | 10% |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Fluoxetine HCl DR pellets | 25.5% |
2. | Venlafaxine HCl SR Pellets | 33% & 47% |
3. | Sildenafil Citrate IR pellets | 5%,10% & 20% |
4. | Methyl Phenidate SR Pellets | 8% & 10% |
5. | Tolterodine Tartarate SR Pellets | 22% |
6. | Cyclobenzaprine HCl SR Pellets | 10% & 22% |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Tamsulosin HCl SR Pellets | 0.12%,0.13%,0.16%,0.2% & 0.33% |
2. | Tamsulosin HCl SR + Dutasteride IR | 0.4mg + 0.5mg |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Doxycycline Hyclate EC pellets | 25%,41% & 60% |
2. | Itraconazole IR Pellets | 20%,22% & 37% |
3. | Roxitromycin IR Pellets | 54.54% |
4. | Ciprofloxacin IR Pellets | 40% |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Azithromycin Taste Mask Powder/Pellets | 7.5% |
2. | Ciprofloxacin Taste Mask Pellets | 20% & 23.5% |
3. | Clarithromycin Taste Mask Pellets | 7.5% |
4. | Paracetamol Taste Mask Powder | 20.58% & 50% |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Methylcobalamine IR Pellets | 2 % |
2. | Zinc Sulphate Monohydrate SR Pellets | 47 & 50% |
3. | Vitamin C IR Pellets | 53% |
4. | Cyanocobalamin IR Pellets | 0.03% |
5. | Folic Acid IR Pellets | 2% & 4.09% |
6. | Pyridoxine HCl IR Pellets | 18% |
S.No | Product Pellets | Available Strength |
1. | Fenofibrate IR Pellets | 60% & 66% |
S.No | Product Pellets | Available Strength |
---|---|---|
1. | Lansoprazole EC MUPS | 12.5 % |
2. | Omeprazole Magnesium EC MUPS | 20% |
3. | Omeprazole EC MUPS | 20% |
4. | Esomeprazole EC MUPS | 22.5% |
Sno | Product Name | Used Final Product | Cas No |
---|---|---|---|
1 | 2-n-Propyl-4-Methyl-6-(1-Methyl benzimidazole-2-yl) Benzimidazole | Telmisartan | 152628-02-09 |
2 | N-Methyl-O-Phenylene DI Amine DI Hydrochloride | Telmisartan | 25148-68-9 |
3 | 5-Cyano Phthalide | Citalopram | 82104-74-3 |
4 | 4-[4-(Dimethylamino)-1-(4-fluorophenyl)-1-hydroxybutyl]-3-(hydroxymethyl)benzonitrile hydrochloride (CYANO DIOL HBR) | Citalopram | 717133-25-0 |
5 | 4-[4-(Dimethylamino)-1-(4-fluorophenyl)-1-hydroxybutyl]-3-(hydroxymethyl)benzonitrile hydrobromide (CYANO DIOL HBR) | Citalopram | 103146-25-5 |
6 | 1-[3-(Dimethylamino)-Propyl]-1-(4-fluorophenyl)-hydroxybutyl]-3-(hydroxymethyl)benzonitrile (CYANO DIOL HBR) | Citalopram | 103146-25-4 |
7 | 2,4-Dichloro-6,7-dimethoxyquinazoline | Doxazosine, Prazosin Terazosin, Tiodazosin Alfuzosin | 27631-29-4 |
8 | 4-Amino-2-chloro-6,7-dimethoxy quinazoline | Doxazosine, Prazosin Terazosin, Tiodazosin Alfuzosin | 23680-84-4 |
9 | L-Prolinamide | Vidagliptin | 7531-52-4 |
10 | 3-Nitro Benzaldehyde | ----- | 99-61-6 |
M/s Citizenplus Pharmaceuticals Pvt. Ltd
Emire Square, FF5, 4th Floor, Road No 36,
Jubilee Hills, Hyderabad-500033, Telangana.
© Copyright Citizenplus pharmaceutical Pvt. Ltd. All Rights Reserved.